
- Lloyd 's Machinery equipment, Alemania.
- Cojinetes De Bola Cojinetes De Bola De Contacto Angular Cojinetes de bolas profundas
Inicio>Productos>Cojinetes de bolas profundas>35 mm x 47 mm x 7 mm ISO 61807-2RS Cojinetes de bolas profundas

35 mm x 47 mm x 7 mm ISO 61807-2RS Cojinetes de bolas profundas
Nuestros expertos de servicio altamente capacitados y capacitados en fábrica tienen los recursos para ayudarlo con 60x90x170 Tamaño (MM) todas sus necesidades 35 mm x 47 mm x 7 mm ISO 61807-2RS Cojinetes de bolas profundas, incluyendo mantenimiento de rutina, reparaciones mayores, servicio 35 mm x 47 mm x 7 mm de garantía e inspecciones de equipos Cojinetes de bolas profundas.
- ISO
61807-2RS
- 3,15 mm
- 7,65 kN
- 60x90x170
- 170 mm
- 3,5 Kg
- LM60LUU
- Samick
- 60
-
Lloyd 's Machinery equipment, Alemania.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
35 mm x 47 mm x 7 mm ISO 61807-2RS Cojinetes de bolas profundas Sistema
W: | 3,15 mm | Valor nominal de la carga útil básica (c): | 7,65 kN | Tamaño (MM): | 60x90x170 |
B: | 170 mm | Peso: | 3,5 Kg | Bearing number: | LM60LUU |
Marca: | Samick | Apertura (MM): | 60 | d: | 60 mm |
Anchura (MM): | 170 | Size (mm): | 35 mm x 47 mm x 7 mm |
35 mm x 47 mm x 7 mm ISO 61807-2RS Cojinetes de bolas profundas Tecnología
Place of Origin | Jiangsu, China | Type | Slewing drive | Item Name | Slew drive with 12v dc motor |
Material | 50Mn | Motor | 12V/24V DC( Optional) | Application | Solar System, Industrial |
Warranty | 10 Years | Certificate | ISO9001:2008 | Color | Customer Required |
Size | Customized size | Installation Site | Open Field, Flat Roof, Industrial |
Tamaño (MM) | 35x62x14 |
Valor nominal de la carga estática básica (C0) | 27,3 kN |
ángulo (& Alpha;) | 15 ° |
r min. | 1 mm |
Bearing number | 7007CDT |
Apertura (MM) | 35 |
C | 14 mm |
d | 35 mm |
Marca | CYSD |
Anchura (MM) | 14 |
ISO 61807-2RS Cojinetes de bolas profundas y tipo de nota
Productos patrocinados ISO 61807-2RS Cojinetes de bolas profundas | ||||||||
D | B | C | d | C0 | EAN | Size | Noun | |
61807-2RS | 47 mm | 7 mm | 4,75 kN | 35 mm | 3,2 kN | - | 35x47x7 | - |
61807-2RS | 47 mm | 7 mm | 7 mm | 35 mm | - | - | 35x47x7 | - |
61807-2RS | 47 mm | 7 mm | 4,66 kN | 35 mm | 3,14 kN | - | 35x47x7 | - |
61807-2RS | 47 mm | 7 mm | 7 mm | 35 mm | - | - | 35x47x7 | - |
61807-2RS | 47 mm | 7 mm | 4,729 kN | 35 mm | 3,821 kN | - | 35x47x7 | - |
61807-2RSR | 47 mm | 7 mm | 4,3 kN | 35 mm | 3,6 kN | - | 35x47x7 | - |
61807-2RS | 1.85 Inch | 47 Millimeter | - | - | 1.378 Inch | 35 Millimeter | - | 0053893771465 | - | Bearing |
61807-2RSR | 1.85 Inch | 47 Millimeter | - | - | 1.378 Inch | 35 Millimeter | - | 4012802402964 | - | Bearing |
61807-2RS | 1.85 Inch | 47 Millimeter | - | - | 1.378 Inch | 35 Millimeter | - | 0644075197397 | - | Bearing |
61807-2RS | 47 mm | 7 mm | - | 35 mm | - | - | - | - |
35 mm x 47 mm x 7 mm ISO 61807-2RS Cojinetes de bolas profundas Cad Models
Contacto

- Lloyd 's Machinery equipment, Alemania.
- DirecciónYongming Gong Tanger 178 - 63, kyongzhou Temple, Jincheng Distrito, gyeongshan North
- Teléfono de la empresa(Holario de trabajo)60-9-5181932
- Fax
Directorio de Producto
New Products
105 mm x 160 mm x 26 mm ISO 6021 ZZ Cojinetes de bolas profundas
6 mm x 10 mm x 2,5 mm ISO MR106 Cojinetes de bolas profundas
110 mm x 140 mm x 16 mm ISO 61822 Cojinetes de bolas profundas
190 mm x 240 mm x 24 mm ISO 61838 Cojinetes de bolas profundas
340 mm x 520 mm x 57 mm ISO 16068 Cojinetes de bolas profundas