
- Lloyd 's Machinery equipment, Alemania.
- Cojinetes De Bola Cojinetes De Bola De Contacto Angular Cojinetes de bolas profundas
Inicio>Productos>Rodamientos De Rodillos>406,4 mm x 546,1 mm x 69,85 mm Timken 160RIU643 Rodamientos De Rodillos

406,4 mm x 546,1 mm x 69,85 mm Timken 160RIU643 Rodamientos De Rodillos
Rodamientos De Rodillos ofrece una selección 406,4 mm x 546,1 mm x 69,85 mm Timken 160RIU643 Rodamientos De Rodillos de genuino Rodamientos De Rodillos a precios mayoristas. Somos 160 mm Da - max. un 406,4 mm x 546,1 mm x 69,85 mm minorista de piezas certificado 406,4 mm x 546,1 mm x 69,85 mm Timken 160RIU643 Rodamientos De Rodillos M 120x2 G
- Timken
160RIU643
- 156 mm
- M 120x2
- 160 mm
- 105
- 138 mm
- SKF
- 0.107
- 9.5 mm
-
Lloyd 's Machinery equipment, Alemania.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
406,4 mm x 546,1 mm x 69,85 mm Timken 160RIU643 Rodamientos De Rodillos Descripción del producto
D1: | 156 mm | G: | M 120x2 | Da - max.: | 160 mm |
Diámetro (MM): | 105 | da - max.: | 138 mm | Marca: | SKF |
Factores - k2: | 0.107 | s1: | 9.5 mm | ra - max.: | 2 mm |
Carga útil máxima de fatiga - p < SUB > u < /SUB >: | 51 kN | Size (mm): | 406,4 mm x 546,1 mm x 69,85 mm |
406,4 mm x 546,1 mm x 69,85 mm Timken 160RIU643 Rodamientos De Rodillos Información detallada
Diámetro (MM) | 64 |
B | 43 mm |
C | 43 mm |
Bearing number | AU0726-3LXL/L588 |
Marca | NTN |
Tamaño (MM) | 35x64x43 |
Apertura (MM) | 35 |
d | 35 mm |
Anchura (MM) | 43 |
D | 64 mm |
Escala - todas las carrerasTimken 160RIU643 Rodamientos De Rodillos
@@@@@@@@ | ||||||||
d | C | F | E | B | D | M | r | |
160RIF643 | 406,4 mm | 69,85 mm | 432 mm | 521 mm | 69,85 mm | 546,1 mm | - | - |
160RIJ643 | 406,4 mm | 69,85 mm | 432 mm | 521 mm | 69,85 mm | 546,1 mm | - | - |
160RIN643 | 406,4 mm | 69,85 mm | 432 mm | 521 mm | 69,85 mm | 546,1 mm | - | - |
160RIT643 | 406,4 mm | 69,85 mm | 432 mm | 521 mm | 69,85 mm | 546,1 mm | - | - |
160RIU643 | 406,4 mm | 69,85 mm | 432 mm | 521 mm | 69,85 mm | 546,1 mm | - | - |
PCM 160165100 E | 160 mm | 1 270 kN | - | - | 100 mm | 165 mm | – mm | - |
EGBZ1608-E40 | 25,4 mm | - | - | - | 12,7 mm | 28,575 mm | - | - |
EGF30160-E40 | 30 mm | - | - | - | 16 mm | 34 mm | - | - |
L44643X/L44610-L44600LA | 25,4 mm | - | - | - | 14,732 mm | 50,292 mm | - | 1,3 mm |
160RIU643R3 | 16 Inch | 406.4 Millimeter | - | - | - | 2.75 Inch | 69.85 Millimeter | 21.5 Inch | 546.1 Millimeter | - | - |
Contacto

- Lloyd 's Machinery equipment, Alemania.
- DirecciónYongming Gong Tanger 178 - 63, kyongzhou Temple, Jincheng Distrito, gyeongshan North
- Teléfono de la empresa(Holario de trabajo)60-9-5181932
- Fax
Directorio de Producto
New Products
230 mm x 370 mm x 101,6 mm Timken 230RN91 Rodamientos De Rodillos
180 mm x 380 mm x 75 mm Timken 180RT03 Rodamientos De Rodillos
180 mm x 320 mm x 52 mm Timken 180RJ02 Rodamientos De Rodillos
228,6 mm x 431,8 mm x 117,48 mm Timken 90RIU399 Rodamientos De Rodillos
280 mm x 420 mm x 106 mm Timken 280RU30 Rodamientos De Rodillos